COLLEGE FOOTBALL BAD BEATS BLOG: Follow the Week 1 action

3 years ago 317

Welcome to Week 1 of the assemblage shot season.

And there’s nary starting dilatory retired of the gate. There are 5 games involving 2 ranked teams, headlined by No. 3 Clemson against No. 5 Georgia astatine a neutral tract successful Charlotte, North Carolina.

There are 58 games overall. Other apical matchups see No. 1 Alabama vs. No. 14 Miami (Florida) successful Atlanta; No. 19 Penn State astatine No. 12 Wisconsin; and No. 23 Louisiana (Lafayette) astatine No. 21 Texas.

Refresh this blog passim the games to way atrocious beats, question connected the unrecorded betting line, halftime bets and overmuch more.

UPDATES

8:59 a.m.: The archetypal acceptable of games is astir to footwear off:

— Tulane (+2,200) astatine No. 2 Oklahoma (-31½, 66, -10,000), 9 a.m.

— No. 19 Penn State (+190) astatine No. 12 Wisconsin (-5½, 48½, -220), 9 a.m.

— Louisiana-Monroe (+2,200) astatine Kentucky (-31, 54, -10,000), 9 a.m.

— Colgate (+3,000) astatine Boston College (-42½, 57, -100,000), 9 a.m.

— Western Michigan (+600) astatine Michigan (-16, 65, -900), 9 a.m.

— Temple (+500) astatine Rutgers (-14½, 52, -700), 9 a.m.

— Holy Cross (+135) astatine Connecticut (-3, 50, -155), 9 a.m.

— Kansas State (-3, 54, -160) vs. Stanford (+140) (at Arlington, Texas), 9 a.m.

— Army (+115) astatine Georgia State (-2, 49½, -135), 9 a.m.

— Fordham (+3,000) astatine Nebraska (-42½, 55, -100,000), 9 a.m.

8:45 a.m.: Here are the biggest enactment moves this morning:

Colgate from +44½ to +42½

Central Michigan-Missouri full from 60½ to 58½

Northern Iowa from +31½ to +29

Houston from PK to -2½

Monmouth-Middle Tennessee full from 55 to 57½

8:30 a.m.: Here’s however today’s docket shapes up:

— Tulane (+2,200) astatine No. 2 Oklahoma (-31½, 66, -10,000), 9 a.m.

— No. 19 Penn State (+190) astatine No. 12 Wisconsin (-5½, 48½, -220), 9 a.m.

— Louisiana-Monroe (+2,200) astatine Kentucky (-31, 54, -10,000), 9 a.m.

— Colgate (+3,000) astatine Boston College (-42½, 57, -100,000), 9 a.m.

— Western Michigan (+600) astatine Michigan (-16, 65, -900), 9 a.m.

— Temple (+500) astatine Rutgers (-14½, 52, -700), 9 a.m.

— Holy Cross (+135) astatine Connecticut (-3, 50, -155), 9 a.m.

— Kansas State (-3, 54, -160) vs. Stanford (+140) (at Arlington, Texas), 9 a.m.

— Army (+115) astatine Georgia State (-2, 49½, -135), 9 a.m.

— Fordham (+3,000) astatine Nebraska (-42½, 55, -100,000), 9 a.m.

— Fresno State (+800) astatine No. 11 Oregon (-20, 63½, -1,400), 11 a.m.

— Rice (+800) astatine Arkansas (-20, 50, -1,400), 11 a.m.

— Lafayette (+3,000) astatine Air Force (-40, 50, -100,000), 11 a.m.

— No. 1 Alabama (-19½, 61½, -1,200) vs. No. 14 Miami (Fla.) (+750) (at Atlanta), 12:30 p.m.

— Miami (Ohio) (+1,100) astatine No. 8 Cincinnati (-22½, 49½, -2,500), 12:30 p.m.

— No. 17 Indiana (+155) astatine No. 18 Iowa (-3½, 46, -175), 12:30 p.m.

— Marshall (-3, 47, -145) astatine Navy (+125), 12:30 p.m.

— West Virginia (-2½, 57½, -140) astatine Maryland (+120), 12:30 p.m.

— Louisiana Tech (+1,100) astatine Mississippi State (-22, 52½, -2,500), 1 p.m.

— Central Michigan (+450) astatine Missouri (-14, 58½, -600), 1 p.m.

— Massachusetts (+3,000) astatine Pittsburgh (-37½, 56, -100,000), 1 p.m.

— Montana State (+750) astatine Wyoming (-19, 45, -1,200), 1 p.m.

— Nothern Iowa (no ML) astatine No. 7 Iowa State (-29, 50, nary ML), 1:30 p.m.

— No. 23 Louisiana (Lafayette) (+280) astatine No. 21 Texas (-9, 58, -340), 1:30 p.m.

— San Jose State (+475) astatine No. 15 Southern California (-14, 60, -650), 2 p.m.

— Campbell (no ML) astatine Liberty (-35, 65, nary ML), 3 p.m.

— Gardner-Webb (+2,000) astatine Georgia Southern (-28, 47, -10,000), 3 p.m.

— Akron (no ML) astatine Auburn (-36½, 56, nary ML), 4 p.m.

— Eastern Illinois (no ML) astatine South Carolina (-31½, 56, nary ML), 4 p.m.

— Monmouth (+265) astatine Middle Tennessee (-8½, 57½, -320), 4 p.m.

— Syracuse (+105) astatine Ohio (-1½, 55½, -125), 4 p.m.

— Oregon State (+225) astatine Purdue (-7, 68, -265), 4 p.m.

— Texas Tech (+120) astatine Houston (-2½, 64, -140) (at Texans’ stadium), 4 p.m.

— Missouri State (no ML) astatine Oklahoma State (-38, 55, nary ML), 4 p.m.

— Baylor (-14, 53, -600) astatine Texas State (+450), 4 p.m.

— Nicholls State (+1,500) astatine Memphis (-23½, 69½, -5,000), 4 p.m.

— Abilene Christian (no ML) astatine SMU (-33, 66, nary ML), 4 p.m.

— Norfolk State (no ML) astatine Toledo (-39½, 56, nary ML), 4 p.m.

— Central Arkansas (+400) astatine Arkansas State (-13, 64, -500), 4 p.m.

— Southern (+1,600) astatine Troy (-25, 54, -6,000), 4 p.m.

— No. 3 Clemson (-2½, 51, -140) vs. No. 5 Georgia (+120) (at Charlotte, N.C.), 4:30 p.m.

— Florida Atlantic (+1,100) astatine No. 13 Florida (-23½, 52½, -2,500), 4:30 p.m.

— Northwestern State (+800) astatine North Texas (-20, 65, -1,400), 4:30 p.m.

— UTSA (+160) astatine Illinois (-4½, 51½, -180), 4:30 p.m.

— Northern Illinois (+700) astatine Georgia Tech (-19, 56½, -1,100), 4:30 p.m.

— William & Mary (+2,200) astatine Virginia (-31½, 52½, -10,000), 4:30 p.m.

— Kent State (+2,200) astatine No. 6 Texas A&M (-29, 67½, -10,000), 5 p.m.

— Montana (+1,500) astatine No. 20 Washington (-23, 54, -5,000), 5 p.m.

— East Tennessee State (+850) astatine Vanderbilt (-20½, 44½, -1,500), 5 p.m.

— Southern Mississippi (-105) astatine South Alabama (-1, 56½, -115), 5 p.m.

— Duquesne (+3,000) astatine TCU (-43, 56, -100,000), 5 p.m.

— No. 16 LSU (-2½, 64½, -140) astatine UCLA (+120), 5:30 p.m.

— Bethune-Cookman (+900) astatine UTEP (-21, 52½, -1,600), 6 p.m.

— UNR (+140) astatine California (-3, 52½, -160), 7:30 p.m.

— Arizona (+400) vs. BYU (-12½, 54, -500) (at Allegiant Stadium), 7:30 p.m.

— New Mexico State (+2,500) astatine San Diego State (-31, 51, -10,000), 7:30 p.m.

— Utah State (+650) astatine Washington State (-18, 66½, -1,000), 8 p.m.

— Portland State (+1,600) astatine Hawaii (-26, 57, -6,000), 9 p.m.

Contact Jim Barnes astatine jbarnes@reviewjournal.com oregon 702-383-0277. Follow @JimBarnesLV connected Twitter.

Read Entire Article