COLLEGE FOOTBALL BAD BEATS BLOG: Follow the Week 5 action

3 years ago 285

Welcome to Week 5 of the assemblage shot season.

Top matchups see No. 12 Mississippi astatine No. 1 Alabama, No. 8 Arkansas astatine No. 2 Georgia, and No. 7 Cincinnati astatine No. 9 Notre Dame. There are 57 games overall.

Refresh this blog passim the games to way atrocious beats, question connected the unrecorded betting line, halftime bets and more.

UPDATES

8:58 a.m.: The archetypal games are astir to footwear off:

— No. 8 Arkansas (+650) astatine No. 2 Georgia (-16½, 48½, -1,000), 9 a.m.

— No. 14 Michigan (+110) astatine Wisconsin (-2, 43½, -130), 9 a.m.

— Tennessee (+120) astatine Missouri (-2½, 66, -140), 9 a.m.

— Charlotte (+300) astatine Illinois (-10, 54, -360), 9 a.m.

— Pittsburgh (-3, 57½, -150) astatine Georgia Tech (+130), 9 a.m.

— Duke (+700) astatine North Carolina (-19½, 74, -1,100), 9 a.m.

— Minnesota (+110) astatine Purdue (-2, 46½, -130), 9 a.m.

— Toledo (-27, 56½, -6,000) astatine Massachusetts (+1,600), 9 a.m.

— Texas (-4, 65½, -190) astatine TCU (+170), 9 a.m.

— Memphis (-11½, 58½, -400) astatine Temple (+330), 9 a.m.

— Western Michigan (-7, 59½, -260) astatine Buffalo (+220), 9 a.m.

8:40 a.m.: Here’s the biggest enactment determination this greeting (the lone 1 that moved much than a point):

Eastern Michigan-Northern Illinois full from 60½ to 62½

8:30 a.m.: Here’s however today’s docket shapes up:

— No. 8 Arkansas (+650) astatine No. 2 Georgia (-16½, 48½, -1,000), 9 a.m.

— No. 14 Michigan (+110) astatine Wisconsin (-2, 43½, -130), 9 a.m.

— Tennessee (+120) astatine Missouri (-2½, 66, -140), 9 a.m.

— Charlotte (+300) astatine Illinois (-10, 54, -360), 9 a.m.

— Pittsburgh (-3, 57½, -150) astatine Georgia Tech (+130), 9 a.m.

— Duke (+700) astatine North Carolina (-19½, 74, -1,100), 9 a.m.

— Minnesota (+110) astatine Purdue (-2, 46½, -130), 9 a.m.

— Toledo (-27, 56½, -6,000) astatine Massachusetts (+1,600), 9 a.m.

— Texas (-4, 65½, -190) astatine TCU (+170), 9 a.m.

— Memphis (-11½, 58½, -400) astatine Temple (+330), 9 a.m.

— Western Michigan (-7, 59½, -260) astatine Buffalo (+220), 9 a.m.

— Louisville (+235) astatine No. 24 Wake Forest (-7, 63½, -275), 9:30 a.m.

— Appalachian State (-10, 54, -380) astatine Georgia State (+320), 11 a.m.

— Southern California (-9, 51, -330) astatine Colorado (+270), 11 a.m.

— No. 7 Cincinnati (-2, 50, -125) astatine No. 9 Notre Dame (+105), 11:30 a.m.

— Louisiana-Monroe (no ML) astatine No. 16 Coastal Carolina (-33½, 57, nary ML), 11:30 a.m.

— Eastern Michigan (-1, 62½, -115) astatine Northern Illinois (-105), 11:30 a.m.

— No. 12 Mississippi (+450) astatine No. 1 Alabama (-14½, 79½, -600), 12:30 p.m.

— No. 3 Oregon (-8, 57½, -330) astatine Stanford (+270), 12:30 p.m.

— No. 6 Oklahoma (-12½, 52½, -450) astatine Kansas State (+375), 12:30 p.m.

— No. 11 Ohio State (-15, 58, -650) astatine Rutgers (+475), 12:30 p.m.

— Troy (+210) astatine South Carolina (-6½, 43½, -250), 12:30 p.m.

— Florida International (+330) astatine Florida Atlantic (-10½, 52, -400), 12:30 p.m.

— Syracuse (+180) astatine Florida State (-5, 51, -210), 12:30 p.m.

— Texas Tech (+230) astatine West Virginia (-7, 55½, -270), 12:30 p.m.

— Central Florida (-16½, 52½, -800) astatine Navy (+550), 12:30 p.m.

— Tulane (-3, 64½, -150) astatine East Carolina (+130), 12:30 p.m.

— Central Michigan (-1, 56, -115) astatine Miami (Ohio) (-105), 12:30 p.m.

— Ohio (-9½, 55, -360) astatine Akron (+300), 12:30 p.m.

— Bowling Green (+600) astatine Kent State (-16½, 56, -900), 12:30 p.m.

— UNR (+170) astatine Boise State (-5, 59, -190), 12:30 p.m.

— South Florida (+800) astatine SMU (-21, 68½, -1,400), 1 p.m.

— Arkansas State (+110) astatine Georgia Southern (-2, 66½, -130), 1 p.m.

— Army (-10, 47, -380) astatine Ball State (+320), 2 p.m.

— Washington State (+250) astatine California (-7½, 52, -300), 2:30 p.m.

— No. 10 Florida (-7½, 56, -300) astatine Kentucky (+250), 3 p.m.

— Louisiana Tech (+700) astatine No. 23 North Carolina State (-18½, 56, -1,100), 3 p.m.

— UNLV (+850) astatine UTSA (-21, 55, -1,500), 3 p.m.

— Southern Mississippi (+100) astatine Rice (-1½, 45, -120), 3:30 p.m.

— Air Force (-11½, 45½, -420) astatine New Mexico (+350), 3:30 p.m.

— Mississippi State (+250) astatine No. 15 Texas A&M (-7, 45½, -300), 4 p.m.

— No. 21 Baylor (+160) astatine No. 19 Oklahoma State (-4, 47, -180), 4 p.m.

— Marshall (-11, 65½, -420) astatine Middle Tennessee (+350), 4 p.m.

— Liberty (+130) astatine UAB (-3, 49, -150), 4 p.m.

— Kansas (no ML) astatine Iowa State (-34½, 57, nary ML), 4 p.m.

— Indiana (+400) astatine No. 4 Penn State (-12½, 53½, -500), 4:30 p.m.

— Western Kentucky (+330) astatine No. 17 Michigan State (-11, 66, -400), 4:30 p.m.

— Boston College (+500) astatine No. 25 Clemson (-15, 46, -700), 4:30 p.m.

— Connecticut (+475) astatine Vanderbilt (-15, 51½, -650), 4:30 p.m.

— Northwestern (+330) astatine Nebraska (-11½, 51½, -400), 4:30 p.m.

— Louisiana (Lafayette) (-12, 53, -450) astatine South Alabama (+375), 5 p.m.

— No. 22 Auburn (+135) astatine LSU (-3, 56, -155), 6 p.m.

— Old Dominion (+195) astatine UTEP (-5½, 48½, -230), 6 p.m.

— Washington (+110) astatine Oregon State (-2, 58, -130), 6 p.m.

— Arizona State (+130) astatine No. 20 UCLA (-3, 56, -150), 7:30 p.m.

— New Mexico State (+1,500) astatine San Jose State (-25½, 51½, -5,000), 7:30 p.m.

— No. 18 Fresno State (-11, 64, -400) astatine Hawaii (+330), 8 p.m.

Contact Jim Barnes astatine jbarne@reviewjournal.com oregon 702-383-0277. Follow @Jim BarnesLV connected Twitter.

Read Entire Article