COLLEGE FOOTBALL BAD BEATS BLOG: Follow the Week 7 action

3 years ago 266

Welcome to Week 7 of the assemblage shot season.

Top matchups see No. 11 Kentucky astatine No. 1 Georgia, No. 12 Oklahoma State astatine No. 25 Texas, and Auburn astatine No. 17 Arkansas. Also, UNLV, inactive seeking its archetypal triumph nether manager Marcus Arroyo, hosts Utah State.

There are 45 games overall.

Refresh this blog passim the games to way atrocious beats, question connected the unrecorded betting line, halftime bets and more.

UPDATES

8:59 a.m.: The archetypal games are astir to footwear off:

— Central Florida (+900) astatine No. 3 Cincinnati (-22, 56½, -1,600), 9 a.m.

— No. 10 Michigan State (-3½, 48½, -165) astatine Indiana (+145), 9 a.m.

— No. 12 Oklahoma State (+145) astatine No. 25 Texas (-3½, 61, -165), 9 a.m.

— Auburn (+155) astatine No. 17 Arkansas (-4, 54, -175), 9 a.m.

— No. 20 Florida (-12½, 60, -450) astatine LSU (+375), 9 a.m.

— No. 21 Texas A&M (-11½, 59, -430) astatine Missouri (+360), 9 a.m.

— Nebraska (-4½, 48, -185) astatine Minnesota (+165), 9 a.m.

— Rutgers (-2½, 45, -130) astatine Northwestern (+110), 9 a.m.

— Yale (-3, 47, -150) astatine Connecticut (+130), 9 a.m.

— Tulsa (-7, 55½, -280) astatine South Florida (+240), 9 a.m.

— Ohio (+260) astatine Buffalo (-7½, 54½, -310), 9 a.m.

8:40 a.m.: Here are the biggest enactment moves this morning:

Florida-LSU full from 59 to 60½

Pittsburgh from -5 to -6½

Utah State-UNLV full from 62½ to 64

Tennessee from +2½ to +1

Army-Wisconsin full from 39 to 37½

8:30 a.m.: Here’s today’s schedule:

— Central Florida (+900) astatine No. 3 Cincinnati (-22, 56½, -1,600), 9 a.m.

— No. 10 Michigan State (-3½, 48½, -165) astatine Indiana (+145), 9 a.m.

— No. 12 Oklahoma State (+145) astatine No. 25 Texas (-3½, 61, -165), 9 a.m.

— Auburn (+155) astatine No. 17 Arkansas (-4, 54, -175), 9 a.m.

— No. 20 Florida (-12½, 60, -450) astatine LSU (+375), 9 a.m.

— No. 21 Texas A&M (-11½, 59, -430) astatine Missouri (+360), 9 a.m.

— Nebraska (-4½, 48, -185) astatine Minnesota (+165), 9 a.m.

— Rutgers (-2½, 45, -130) astatine Northwestern (+110), 9 a.m.

— Yale (-3, 47, -150) astatine Connecticut (+130), 9 a.m.

— Tulsa (-7, 55½, -280) astatine South Florida (+240), 9 a.m.

— Ohio (+260) astatine Buffalo (-7½, 54½, -310), 9 a.m.

— Duke (+330) astatine Virginia (-10½, 69½, -400), 9:30 a.m.

— Ball State (-1, 54½, -115) astatine Eastern Michigan (-105), 11 a.m.

— Akron (+750) astatine Miami (Ohio) (-20, 50½, -1,200), 11:30 a.m.

— Troy (-7½, 48½, -280) astatine Texas State (+240), noon

— No. 11 Kentucky (+1,100) astatine No. 1 Georgia (-22½, 44½, -2,500), 12:30 p.m.

— Purdue (+360) astatine No. 2 Iowa (-11, 43, -430), 12:30 p.m.

— No. 19 Brigham Young (+175) astatine Baylor (-5, 52, -200), 12:30 p.m.

— Western Kentucky (-13½, 67, -500) astatine Old Dominion (+400), 12:30 p.m.

— UAB (-16½, 43½, -700) astatine Southern Mississippi (+500), 12:30 p.m.

— Miami (Fla.) (+250) astatine North Carolina (-7½, 63, -300), 12:30 p.m.

— Pittsburgh (-6½, 55½, -250) astatine Virginia Tech (+210), 12:30 p.m.

— Toledo (-5½, 53, -200) astatine Central Michigan (+175), 12:30 p.m.

— Bowling Green (+290) astatine Northern Illinois (-9, 45, -350), 12:30 p.m.

— Kent State (+215) astatine Western Michigan (-6½, 68½, -255), 12:30 p.m.

— Arizona (+180) astatine Colorado (-6, 46½, -210), 12:30 p.m.

— Fresno State (-3½, 53½, -160) astatine Wyoming (+140), 12:30 p.m.

— Vanderbilt (+700) astatine South Carolina (-18, 51, -1,100), 1 p.m.

— Texas Tech (-18½, 68½, -1,000) astatine Kansas (+650), 1 p.m.

— Rice (+600) astatine UTSA (-17, 53, -900), 3 p.m.

— No. 5 Alabama (-17, 58½, -900) astatine Mississippi State (+600), 4 p.m.

— Liberty (-32½, 57½, nary ML) astatine Louisiana-Monroe (no ML), 4 p.m.

— Colorado State (-12, 45, -430) astatine New Mexico (+360), 4 p.m.

— Utah State (-7, 64, -280) astatine UNLV (+240), 4 p.m.

— TCU (+425) astatine No. 4 Oklahoma (-13½, 64, -550), 4:30 p.m.

— No. 13 Mississippi (-1, 81½, -115) astatine Tennessee (-105), 4:30 p.m.

— No. 22 North Carolina State (-3, 51, -155) astatine Boston College (+135), 4:30 p.m.

— Iowa State (-6½, 50½, -260) astatine Kansas State (+220), 4:30 p.m.

— Stanford (-105) astatine Washington State (-1, 54, -115), 4:30 p.m.

— Army (+450) astatine Wisconsin (-14, 37½, -600), 5 p.m.

— UCLA (+105) astatine Washington (-1½, 55½, -125), 5:30 p.m.

— Louisiana Tech (-6½, 55½, -265) astatine UTEP (+225), 6 p.m.

— Air Force (+140) astatine Boise State (-3½, 52, -160), 6 p.m.

— No. 18 Arizona State (+105) astatine Utah (-1½, 51, -125), 7 p.m.

— Hawaii (+450) astatine UNR (-14½, 61½, -600), 7:30 p.m.

Contact Jim Barnes astatine jbarnes@reviewjournal.com oregon 702-383-0277. Follow @JimBarnesLV connected Twitter.

Read Entire Article