Welcome to Week 8 of the assemblage shot season.
Top matchups see No. 8 Oklahoma State astatine Iowa State, No. 10 Oregon astatine UCLA, and Southern California astatine No. 13 Notre Dame. There are 45 games overall.
Refresh this blog passim the games to way atrocious beats, question connected the unrecorded betting line, halftime bets and more.
UPDATES
8:59 a.m.: The adjacent games are astir to footwear off:
— No. 2 Cincinnati (-28, 49, -8,000) astatine Navy (+1,800), 9 a.m.
— No. 3 Oklahoma (-39, 66½, -20,000) astatine Kansas (+3,000), 9 a.m.
— Northwestern (+1,300) astatine No. 6 Michigan (-23½, 51, -3,500), 9 a.m.
— Illinois (+1,300) astatine No. 7 Penn State (-24½, 46, -3,500), 9 a.m.
— No. 16 Wake Forest (-3, 53, -160) astatine Army (+140), 9 a.m.
— Arkansas-Pine Bluff (no ML) astatine Arkansas (-50½, 59½, nary ML), 9 a.m.
— Massachusetts (+3,000) astatine Florida State (-35½, 59, -20,000), 9 a.m.
— Kansas State (-110) astatine Texas Tech (PK, 60, -110), 9 a.m.
— Eastern Michigan (-4, 49½, -180) astatine Bowling Green (+160), 9 a.m.
— Northern Illinois (+195) astatine Central Michigan (-6, 56, -230), 9 a.m.
8:40 a.m.: Here are the biggest enactment moves this morning:
Arkansas from -49 to -50½
Central Michigan from -5 to -6
Oregon from +1 to -1
Mississippi from -7½ to -9
Miami (Ohio)-Ball State full from 52 to 53
Mississippi State-Vanderbilt full from 52 to 53
8:30 a.m.: Here’s today’s schedule:
— No. 2 Cincinnati (-28, 49, -8,000) astatine Navy (+1,800), 9 a.m.
— No. 3 Oklahoma (-39, 66½, -20,000) astatine Kansas (+3,000), 9 a.m.
— Northwestern (+1,300) astatine No. 6 Michigan (-23½, 51, -3,500), 9 a.m.
— Illinois (+1,300) astatine No. 7 Penn State (-24½, 46, -3,500), 9 a.m.
— No. 16 Wake Forest (-3, 53, -160) astatine Army (+140), 9 a.m.
— Arkansas-Pine Bluff (no ML) astatine Arkansas (-50½, 59½, nary ML), 9 a.m.
— Massachusetts (+3,000) astatine Florida State (-35½, 59, -20,000), 9 a.m.
— Kansas State (-110) astatine Texas Tech (PK, 60, -110), 9 a.m.
— Eastern Michigan (-4, 49½, -180) astatine Bowling Green (+160), 9 a.m.
— Northern Illinois (+195) astatine Central Michigan (-6, 56, -230), 9 a.m.
— Syracuse (+150) astatine Virginia Tech (-3½, 45½, -170), 9:30 a.m.
— Kent State (-5, 67, -200) astatine Ohio (+175), 10 a.m.
— Texas State (+330) astatine Georgia State (-10½, 58½, -400), 11 a.m.
— Wisconsin (-3½, 40½, -165) astatine No. 25 Purdue (+145), noon
— No. 8 Oklahoma State (+225) astatine Iowa State (-7, 47, -265), 12:30 p.m.
— No. 10 Oregon (-1, 61, -115) astatine UCLA (-105), 12:30 p.m.
— LSU (+280) astatine No. 12 Mississippi (-9, 76½, -340), 12:30 p.m.
— Clemson (+145) astatine No. 23 Pittsburgh (-3½, 47, -165), 12:30 p.m.
— Rice (+1,200) astatine UAB (-24, 44½, -3,000), 12:30 p.m.
— Maryland (+155) astatine Minnesota (-4, 53, -175), 12:30 p.m.
— Miami (Ohio) (+155) astatine Ball State (-4, 53, -175), 12:30 p.m.
— Western Michigan (-1½, 54½, -125) astatine Toledo (+105), 12:30 p.m.
— Buffalo (-12½, 57½, -450) astatine Akron (+375), 12:30 p.m.
— Colorado (+275) astatine California (-8½, 44, -335), 12:30 p.m.
— Brigham Young (-4, 56½, -180) astatine Washington State (+160), 12:30 p.m.
— New Mexico (+800) astatine Wyoming (-20, 40½, -1,400), 12:30 p.m.
— Mississippi State (-20½, 53, -1,600) astatine Vanderbilt (+900), 1 p.m.
— Liberty (-21, 60½, -1,600) astatine North Texas (+900), 1 p.m.
— Boston College (+170) astatine Louisville (-4, 57, -190), 1 p.m.
— East Carolina (+425) astatine Houston (-13½, 57, -550), 1 p.m.
— Tennessee (+1,500) astatine No. 4 Alabama (-25, 68, -5,000), 4 p.m.
— No. 22 San Diego State (+135) astatine Air Force (-3, 39, -155), 4 p.m.
— No. 24 UTSA (-6, 59½, -220) astatine Louisiana Tech (+190), 4 p.m.
— Western Kentucky (-15, 77, -700) astatine Florida International (+500), 4 p.m.
— Temple (+105) astatine South Florida (-1½, 55, -125), 4 p.m.
— South Alabama (-13½, 51, -550) astatine Louisiana-Monroe (+425), 4 p.m.
— UNR (+145) astatine Fresno State (-3½, 64, -165), 4 p.m.
— No. 5 Ohio State (-21, 59½, -1,500) astatine Indiana (+850), 4:30 p.m.
— Southern California (+220) astatine No. 13 Notre Dame (-7, 59, -260), 4:30 p.m.
— South Carolina (+900) astatine No. 17 Texas A&M (-19½, 45, -1,600), 4:30 p.m.
— No. 18 North Carolina State (-3½, 54½, -165) astatine Miami (Fla.) (+145), 4:30 p.m.
— Georgia Tech (+210) astatine Virginia (-6½, 65½, -250), 4:30 p.m.
— West Virginia (+170) astatine TCU (-4½, 57, -190), 4:30 p.m.
— Utah (-3, 57, -150) astatine Oregon State (+130), 4:30 p.m.
— New Mexico State (+650) astatine Hawaii (-18, 62, -1,000), 9 p.m.
Contact Jim Barnes astatine jbarnes@reviewjournal.com oregon 702-383-0277. Follow @JimBarnesLV connected Twitter.