This has been a singular twelvemonth for stocks, but it whitethorn astonishment you however galore are successful bear-market territory, usually defined arsenic a diminution of astatine slightest 20%.
Among a ample radical of beaten-down stocks, analysts moving for brokerage firms expect dozens to soar successful 2022. See them below.
A coagulated 2021, but look astatine the cap-weighting
The benchmark S&P 500 scale SPX, +0.09% has risen 27.4% during 2021, pursuing a 16.3% successful 2020 — 2 years of pandemic and 2 years of double-digit gains. (All terms changed successful this nonfiction exclude dividends.)
You astir apt cognize the S&P 500 is weighted by marketplace capitalization, but you mightiness not beryllium alert of however utmost the weighting tin be. Take a look astatine the weighting and show of the apical 5 companies held by the SPDR S&P 500 ETF Trust SPY, +0.06%, which tracks the S&P 500. Together, they marque up 23% of the fund’s portfolio and the index:
SPY and the S&P 500 see 2 common-share classes for Alphabet Inc. GOOGL, -0.14% GOOG, -0.05% and 2 apiece for 4 different companies, for a full of 505 stocks.
Stocks successful carnivore markets that analysts love
For a broader database of large-cap stocks listed successful the U.S., including those of immoderate of China’s biggest net players, we added the components of the Nasdaq-100 Index NDX, -0.06%, comprised of the 100 largest Nasdaq-listed companies by marketplace capitalization and tracked by the Invesco QQQ Trust QQQ, -0.09%.
After removing duplicates, this near a database of 529 stocks.
Within successful the group, 94 are successful a carnivore marketplace — that is, they were down astatine slightest 20% from their 2021 intraday highs done Dec. 28, according to information provided by FactSet.
Among the 94, determination are 30 with “buy” oregon equivalent ratings from astatine slightest two-thirds of analysts polled by FactSet. Here they are, sorted by the 12-month upside imaginable implied by the statement terms targets:
Company | Ticker | Decline from 2021 high | Closing terms – Dec. 28 | 2021 high | Date of 2021 high | Share “buy” ratings | Consensus terms target | Implied 12-month upside potential |
Pinduoduo Inc. ADR Class A | PDD, -2.41% | -73.6% | $56.04 | $212.60 | 02/16/2021 | 76% | $104.54 | 87% |
Baidu Inc. ADR Class A | BIDU, -2.36% | -60.3% | $140.88 | $354.82 | 02/22/2021 | 83% | $232.32 | 65% |
JD.com Inc. ADR Class A | JD, -0.43% | -39.2% | $65.87 | $108.29 | 02/17/2021 | 94% | $106.30 | 61% |
MercadoLibre Inc. | MELI, +0.45% | -34.8% | $1,316.28 | $2,020.00 | 01/21/2021 | 87% | $2,011.00 | 53% |
Caesars Entertainment Inc. | CZR, +0.60% | -22.6% | $92.78 | $119.81 | 10/01/2021 | 94% | $137.36 | 48% |
Generac Holdings Inc. | GNRC, -0.29% | -33.6% | $348.18 | $524.31 | 11/02/2021 | 77% | $514.11 | 48% |
Alaska Air Group Inc. | ALK, -0.79% | -28.8% | $52.90 | $74.25 | 04/07/2021 | 93% | $77.71 | 47% |
PayPal Holdings Inc. | PYPL, -0.27% | -38.7% | $190.10 | $310.16 | 07/26/2021 | 84% | $273.65 | 44% |
CrowdStrike Holdings Inc. Class A | CRWD, -0.87% | -30.6% | $207.23 | $298.48 | 11/10/2021 | 86% | $291.88 | 41% |
Trip.com Group Ltd. ADR | TCOM, -1.52% | -48.5% | $23.29 | $45.19 | 03/17/2021 | 79% | $32.78 | 41% |
T-Mobile US Inc. | TMUS, -0.16% | -21.3% | $118.16 | $150.20 | 07/16/2021 | 81% | $165.51 | 40% |
Enphase Energy Inc. | ENPH, -0.19% | -33.9% | $186.79 | $282.46 | 11/22/2021 | 67% | $260.92 | 40% |
Global Payments Inc. | GPN, -0.14% | -38.8% | $135.15 | $220.81 | 04/26/2021 | 85% | $188.41 | 39% |
NetEase Inc. ADR | NTES, -1.36% | -27.7% | $97.15 | $134.33 | 02/11/2021 | 97% | $134.53 | 38% |
Activision Blizzard Inc. | ATVI, +0.33% | -36.2% | $66.67 | $104.53 | 02/16/2021 | 71% | $90.86 | 36% |
Southwest Airlines Co. | LUV, +1.84% | -34.7% | $42.29 | $64.75 | 04/14/2021 | 78% | $57.32 | 36% |
Fidelity National Information Services Inc. | FIS, +0.51% | -29.9% | $109.29 | $155.96 | 04/29/2021 | 74% | $146.86 | 34% |
Match Group Inc. | MTCH, -1.09% | -27.0% | $132.94 | $182.00 | 10/21/2021 | 68% | $175.11 | 32% |
Leidos Holdings Inc. | LDOS, +0.31% | -22.4% | $88.26 | $113.75 | 01/25/2021 | 71% | $115.00 | 30% |
WestRock Co. | WRK, +0.32% | -28.8% | $44.19 | $62.03 | 05/17/2021 | 67% | $56.92 | 29% |
Medtronic PLC | MDT, -0.10% | -23.1% | $104.53 | $135.89 | 09/09/2021 | 85% | $134.52 | 29% |
Teleflex Inc. | TFX, +1.03% | -26.6% | $330.03 | $449.38 | 04/28/2021 | 75% | $424.11 | 29% |
Zimmer Biomet Holdings Inc. | ZBH, +0.40% | -28.9% | $128.21 | $180.36 | 04/29/2021 | 68% | $163.71 | 28% |
PTC Inc. | PTC, -0.10% | -20.4% | $122.34 | $153.73 | 07/23/2021 | 71% | $156.15 | 28% |
Phillips 66 | PSX, -0.34% | -21.6% | $73.93 | $94.34 | 06/10/2021 | 79% | $93.50 | 26% |
Boeing Co. | BA, -0.49% | -26.0% | $206.13 | $278.57 | 03/15/2021 | 73% | $259.61 | 26% |
Okta Inc. Class A | OKTA, -0.94% | -23.6% | $224.47 | $294.00 | 02/12/2021 | 82% | $279.88 | 25% |
Walt Disney Co. | DIS, +0.26% | -23.6% | $155.20 | $203.02 | 03/08/2021 | 70% | $193.29 | 25% |
Corning Inc. | GLW, +1.15% | -20.2% | $37.35 | $46.82 | 04/26/2021 | 69% | $44.38 | 19% |
Lamb Weston Holdings Inc. | LW, +0.11% | -28.0% | $62.22 | $86.41 | 03/08/2021 | 78% | $73.29 | 18% |
Source: FactSet |
You tin click the tickers for much astir each company. Click here for Tomi Kilgore’s elaborate usher to the wealthiness of accusation for escaped connected the MarketWatch punctuation page.